Tipo de tração: 6x4
Dimensão (mm): 8400×2496×3400
Carga máxima (kg): 25000
Emissões: EURO2-5
Power: 336-371hp
Tipo de tração: 6x4
Dimensão (mm): 8400×2496×3400
Carga máxima (kg): 25000
Emissões: EURO2-5
Power: 336-371hp
Common Model | ZZ3257M3247W | ZZ3257M3447A | ZZ3257M3647W | ZZ3257M3847W | ZZ3257M4347W | ZZ3257M4647A | |
Cabina | Modelo | HW76(HW70) | |||||
Tipo | Long cabin(Short Cabin- Day Cab),single sleeper, adjustable steering wheel, air conditioner, seat belts | ||||||
Motor | Modelo | WD615.87 | WD615.87 | WD615.87 | WD615.87 | WD615.87 | WD615.87 |
Rated Power (kW/rpm) | 213/2200 | 213/2200 | 213/2200 | 213/2200 | 213/2200 | 213/2200 | |
Horse Power (hp) | 290 | 290 | 290 | 290 | 290 | 290 | |
Max.Torque (Nm/rpm) | 1160/1100-1600 | 1160/1100-1600 | 1160/1100-1600 | 1160/1100-1600 | 1160/1100-1600 | 1160/1100-1600 | |
Displacement(L) | 9.726 | ||||||
Tipo | 6-cylinder in-line with water cooling, turbo-charging and intercooling, Styre Technology | ||||||
Embraiagem | Single-plate dry diaphragm spring clutch, diameter 430 mm, hydraulically operating with air assistance | ||||||
Caixa de velocidades | SINOTRUK BRAND, manual operation,HW19710,10 forward and 2 reverse, with Power Take-Off (PTO) | ||||||
Front Axles | HF9,9000kg with drum brake system | ||||||
Rear Axles | HC16,2X16000kg, double stage reduction (central+hub), cast axle housing,ratio: 5.73 | ||||||
Suspensão | Front suspension: 10 pcs leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 12 pcs leaf springs with bogie spring and stabilizer |
||||||
Sistema de direção | ZF brand power steering, model ZF8118, hydraulic steering with power assistance | ||||||
Sistema de travagem | Front drum rear drum brake, four-circuit protection valve Service brake: dual circuit compressed air brake Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake (optional): engine exhaust brake(EVB), antilock brake system (ABS), automatic brake gap adjustment arms |
||||||
Pneus | 12.00R20(12.00-20,315/80R22.5 optional), with one spare tyre | ||||||
Fuel Tank Volume ( L) | 300 | ||||||
Dead Weight (kg) | 12020/8630 | 12380/8680 | 12080/8660 | 12250/8660 | 12200/8690 | 12270/8710 | |
Gross Vehicle Weight (kg) | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | |
Rated Loading Weight (kg) | 12850; Optional 12640 | 12490 | 12790;Optional 12580 | 12620 | 12670; Optional 12470 | 12600 | |
Overall Dimension (LxWxH)(mm) | 7545x2550x3400 | 7835x2550x3400 | 8150x2550x3400 | 8550x2550x3400 | 9250x2550x3400 | 9800x2550x3400 | |
Distância entre eixos (mm) | 3225+1350 | 3425+1350 | 3625+1350 | 3625+1350 | 3825+1350 | 3825+1350 | |
Min.Ground Clearance (mm) | 314 | 314 | 314 | 314 | 314 | 314 | |
Approach/ Depart Angle( °) | 19/ (27/65) | 19/ (27/54) | 19/(26/64) | 19/ (26/64) | 19/(23/50) | 19/ (23/50) | |
Grade ability (%) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | |
Min .Turning Diameter (m) | 15 | 15.4 | 16.3 | 16.3 | 17 | 17 | |
Cargo Body Size ( LxWxH) (mm) | 4800x2300x1200 | 5200x2300x1500 | 5400x2300x1500 | 5600x2300x1500 | 6300x2300x1500 | 6800x2300x1500 | |
Cargo Body Volume (m3 ) | 13.25 | 17.94 | 18.63 | 19.32 | 21.74 | 23.46 | |
Remark (Engine Power Option ) | 336HP;371HP | 336HP;371HP | 336HP;371HP | 336HP;371HP | 336HP;371HP | 336HP;371HP | |
Hydraulic Lifting System | Middle position hydraulic cylinder (China brand or HYVA brand front position hoisting cylinder) | front position hoisting cylinder |
Personalização a pedido, deixe uma mensagem para consulta