Émissions : National VI
Moteur : WP2H 2.0T
Boîte de vitesses : 8AT/6MT
Couple max : 420N-m
Puissance maximale :140kW
Émissions : National VI
Moteur : WP2H 2.0T
Boîte de vitesses : 8AT/6MT
Couple max : 420N-m
Puissance maximale :140kW
Version | Version commerciale | |||||||||||
Transmission | 6MT | 8AT | ||||||||||
Mode de conduite | Deux roues motrices | Quatre roues motrices | Deux roues motrices | Quatre roues motrices | Deux roues motrices | Quatre roues motrices | ||||||
Configuration | Jeunes | Luxe | Jeunes | Luxe | Jeunes | Luxe | Jeunes | Luxe | Jeunes | Luxe | Jeunes | Luxe |
Informations de base | ||||||||||||
Longueur*Largeur*Hauteur (mm) | 5645*1895*1890 | 5365*1895*1890 | 5645*1895*1890 | |||||||||
Dimensions intérieures du plateau de chargement (mm) | 1800*1520*530 | 1520*1520*530 | 1800*1520*530 | |||||||||
Empattement(mm) | 3470 | 3230 | 3470 | |||||||||
Modèle de moteur | WP2H | WP2H | ||||||||||
L'énergie | Diesel | Diesel | ||||||||||
Type de moteur | Refroidisseur haute pression à rampe commune、 pour moteur turbo | Refroidisseur haute pression à rampe commune、 pour moteur turbo | ||||||||||
Puissance maximale kW/(r/min) | 140/4000 | 140/4000 | ||||||||||
Couple maximal N-m/(r/min) | 420/1750-2500 | 420/1750-2500 | ||||||||||
Direction | Puissance hydraulique | Puissance hydraulique | ||||||||||
Suspension( avant/arrière) | Suspension indépendante à double triangulation/ressort en acier | Suspension indépendante à double triangulation/ressort en acier | ||||||||||
Sécurité | ||||||||||||
Freinage | Disque ventilé | Disque ventilé | ||||||||||
Programme de stabilité électronique(ESP) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Système de freinage antiblocage(ABS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Distribution électronique de la force de freinage(EBD) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Système de contrôle de la traction(TCS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Assistance au freinage(BA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Système de neutralisation des freins(BOS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Contrôle du couple de traînée(DTC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Programme anti-roulis(ARP) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Commande d'assistance au démarrage en côte(HAC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Contrôle d'assistance en descente(DAC) | – | – | – | – | ● | ● | ● | ● | ● | ● | ● | ● |
Frein de stationnement électronique(EPB) | – | – | – | – | ● | ● | ● | ● | ● | ● | ● | ● |
Airbag (Dural) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Airbag frontal latéral、Airbag rideau latéral | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Ceinture de sécurité avant (avec prétensionneurs + limiteur de force) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ceinture de sécurité arrière à trois points | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Avertissement concernant les ceintures de sécurité avant (témoin lumineux + son) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Système de freinage d'urgence autonome(AEB) | – | – | – | – | – | – | – | ● | – | – | – | ● |
Avertissement de collision frontale(FCW) | – | – | – | – | – | – | – | ● | – | – | – | ● |
Alerte de franchissement de ligne(LDW) | – | – | – | – | – | – | – | ● | – | – | – | ● |
Reconnaissance des panneaux de signalisation(TSR) | – | – | – | – | – | – | – | ● | – | – | – | ● |
Contrôle intelligent des phares(IHC) | – | – | – | – | – | – | – | ● | – | – | – | ● |
Système d'assistance à la vitesse(SAS) | – | – | – | – | – | – | – | ● | – | – | – | ● |
Tire-pressure monitoring system (TPMS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
All-wheel drive lock mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatically unlocking function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Collision oil-braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Reversing radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Reversing image | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Right blind spots assist | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Anti-theft engine | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake facing abrasion Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Technology Configuration | ||||||||||||
Constant Speed Cruise control | ● | ● | ● | ● | ● | ● | ● | – | ● | ● | ● | – |
ACC | – | – | – | – | – | – | – | ● | – | – | – | ● |
Mode de conduite | – | – | – | – | ECO Sports Standard |
ECO Sports Standard |
ECO Sports Standard |
ECO Sports Standard |
ECO Sports Standard |
ECO Sports Standard |
ECO Sports Standard |
ECO Sports Standard |
Electronic gear-shifting | – | – | – | – | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic parking | – | – | – | – | ● | ● | ● | ● | ● | ● | ● | ● |
12.3-inch central touchscreen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
6 Speakers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A Bluetooth hands-free call system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear windowe heating defroster | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
E-instructions | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
12 V outlet in the front | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Extérieur | ||||||||||||
Pneumatique | 245/70 R17 | 245/70 R17 | ||||||||||
Aluminum alloy wheel hub | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Power adjustment exterior rearview mirror/cornering lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior power heating rearview mirror | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Side pedal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Paint cargo box | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rope hook outside cargo bed | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ladder outside cargo bed | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Front fog lamp | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Adjustable Front headlight | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Halogen headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering auxiliary light | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
High brake light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
LED daytime running lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electronic sunroof | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Shark fin style antenna wire | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Boneless windshield wiper | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – |
Auto boneless windshield wiper | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Anti-roll bar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Interior | ||||||||||||
Black and grey car interior | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Slush molding meter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
7-inch LCD color meter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic air conditioner | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – |
Dual zone automatic air conditioner | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Electronic car window | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
One-button lifting window with anti-pinch function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
One key start button | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Faux leather steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Volant multifonction | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2-way manual ajustable steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fabric seat | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – |
Faux leather seat | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
6-way manual adjustable Driver seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Passenger seat with manual 4-way adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4-way manual adjustable passenger seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear 4-6 seat(foldable/unfixed cushion) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Internationally standardised car seat fitting system(ISOFIX) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Reading lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Spectacles case | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sun visor on driver and passenger seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sun visor ( with ticket holder) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Anti-glare manual interior rearview mirror | ● | – | ● | – | ● | – | ● | – | ● | – | ● | – |
Anti-glare auto rearview mirror | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
Dust filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving recorder joint | – | ● | – | ● | – | ● | – | ● | – | ● | – | ● |
ETC | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Note:● Standard ○ Optional – Not |
Personnalisation à la demande, veuillez laisser un message pour consultation