Drive type: 6x4
Engine: Euro III
Volume: 12 CBM
Fuel tank (L): 400
Horse Power: 390hp
Drive type: 6x4
Engine: Euro III
Volume: 12 CBM
Fuel tank (L): 400
Horse Power: 390hp
Cabin | Driving type 6×4 LHD/RHD T7H-W-Wide-body low-floor Lengthen Cab Flat roof.Option:Upgrade Edition;single bunk,safety belts, A/C, 70°hydraulically tillable to the front as attached photo for ref. |
||
Dimensions | Overall dimensions (L×W×H)mm | 10005x2496x3980 | |
Wheel base (mm) | 4025+1350 | ||
Weight in KGS | Tare Weight | 14170 | |
Loading Capacity | 12070 | ||
Front axles loading capacity | 1×9000 | ||
Rear axles loading capacity | 2×16000 | ||
Performance | Maximum driving speed (km/h) | 80 | |
Engine | Brand | SINOTRUK | |
Type | 6-cylinder in line,4-stroke,water-cooled,supercharging intermediate cooler,high pressure common rail | ||
Horse Power (HP)/(KPM) | 390HP | ||
Emission standard | Euro III | ||
Transmission | HW19710 or HW23710 transmission,10 forward and 2 reverse | ||
Steering Gear | ZF power steering, modol ZF8098, hydraulic steering with power assitance | ||
Fuel tank (L) | 400 | ||
Tire | 12.00-20,Optional 12.00R20,11.00-20,11.00R20 | ||
Mixer Body | |||
Volume | 12 CBM | ||
Body Thickness | High tensile strength steel 6mm | ||
Hydraulics | German or Italy made imported | ||
German or Italy made imported | |||
German or Italy made imported |
On-demand customization, please leave a message for consultation