Drive type: 6x4
Truck carriage volume (m3): 30.5/48.8
Fuel tank(L): 500/800
Drive type: 6x4
Truck carriage volume (m3): 30.5/48.8
Fuel tank(L): 500/800
70T | 90T | 125T | ||
Overall dimension (length x width x height) (mm) | 8700x3650x4000 | 8700x3650x4000 | 9970x3900x4300 | |
Drive type | 6×4 | 6×4 | 6×4 | |
Truck carriage volume (m3) (Paperback) | 30.5 | 30.5 | 48.8 | |
Wheelbase (mm) | 3800+1500 | 3800+1500 | 4600+1760 | |
Minimum ground clearance (mm) | 340 | 340 | 380 (front axle/rear axle) | |
Axle capacity | Rated load (t) | 20/45/45 | 20/45/45 | 25/50/50 |
Engine | Model | WD615.47/D12.42T2 | MC11.44T30 | MC13.54T30 |
Power(kW)/Rotation speed | 273/2200 309/2000 |
324/1900 | 397/1900 | |
Torque (Nm)/Rotation speed | 1500/1100-1600 1820/1100-1500 |
2100/1000-1400 | 2500/ 1050-1500 |
|
Clutch | Model | Pull-type diaphragm spring clutch (2,100Nm) Hydraulic control and pneumatic assist |
CH430-25 pull-type diaphragm spring clutch, Hydraulic control and pneumatic assist |
Pull-type diaphragm spring double-disc clutch Hydraulic control and pneumatic assist |
Specification of friction plate | 430 | 430 | 400 | |
Transmission | Model | HW21712+HW70 | 8DS240A | 8DS260 |
Rated input torque (N.m) | 2100 | 2400 | 2600 | |
Drive axle | Type | MCK45ZG Double rear axle (Drum) | MCK45 Double drive axle, differential lock between wheels and axles |
MCK50ZG Double axle, differential lock between wheels and axles |
Steering front axle | Rated axle capacity (kg) | 20000 | 20000 | VGK25 Front axle assembly (ABS, manual arm) |
Steering system | Power type | ZF8118 | ZF8118 | BOSCH 8098 |
Suspension | Front suspension | Sliding plate leaf spring with barrel shock absorber | Sliding plate leaf spring with barrel shock absorber | Semi elliptical leaf spring with barrel shock absorber |
Thickness/width/number of leaf springs | 20/100/12 | 20/100/12 | 22/100/12 | |
Rear suspension | Overall balanced suspension | Overall balanced suspension | Overall balanced suspension | |
70T | 90T | 125T | ||
Overall dimension (length x width x height) (mm) | 8700x3650x4000 | 8700x3650x4000 | 9970x3900x4300 | |
Drive type | 6×4 | 6×4 | 6×4 | |
Truck carriage volume (m3) (Paperback) | 30.5 | 30.5 | 48.8 | |
Wheelbase (mm) | 3800+1500 | 3800+1500 | 4600+1760 | |
Minimum ground clearance (mm) | 340 | 340 | 380 (front axle/rear axle) | |
Axle capacity | Rated load (t) | 20/45/45 | 20/45/45 | 25/50/50 |
Engine | Model | WD615.47/D12.42T2 | MC11.44T30 | MC13.54T30 |
Power(kW)/Rotation speed | 273/2200 309/2000 |
324/1900 | 397/1900 | |
Torque (Nm)/Rotation speed | 1500/1100-1600 1820/1100-1500 |
2100/1000-1400 | 2500/ 1050-1500 |
|
Clutch | Model | Pull-type diaphragm spring clutch (2,100Nm) Hydraulic control and pneumatic assist |
CH430-25 pull-type diaphragm spring clutch, Hydraulic control and pneumatic assist |
Pull-type diaphragm spring double-disc clutch Hydraulic control and pneumatic assist |
Specification of friction plate | 430 | 430 | 400 | |
Transmission | Model | HW21712+HW70 | 8DS240A | 8DS260 |
Rated input torque (N.m) | 2100 | 2400 | 2600 | |
Drive axle | Type | MCK45ZG Double rear axle (Drum) | MCK45 Double drive axle, differential lock between wheels and axles |
MCK50ZG Double axle, differential lock between wheels and axles |
Steering front axle | Rated axle capacity (kg) | 20000 | 20000 | VGK25 Front axle assembly (ABS, manual arm) |
Steering system | Power type | ZF8118 | ZF8118 | BOSCH 8098 |
Suspension | Front suspension | Sliding plate leaf spring with barrel shock absorber | Sliding plate leaf spring with barrel shock absorber | Semi elliptical leaf spring with barrel shock absorber |
Thickness/width/number of leaf springs | 20/100/12 | 20/100/12 | 22/100/12 | |
Rear suspension | Overall balanced suspension | Overall balanced suspension | Overall balanced suspension | |
Thickness/width/number of leaf springs | 25/120/15 | 25/120/15 | 30/120/15 | |
Fuel tank | Volume (L) | 500 | 500 | 800 |
Wheel | Tire model | 14.00-25 | 14.00-25 | 16.00R25 NHS |
Rim model | 10.0/2-25 | 10.0/2-25 | 11.5/2.0-25 | |
Fuel tank | Volume (L) | 500 | 500 | 800 |
Wheel | Tire model | 14.00-25 | 14.00-25 | 16.00R25 NHS |
Rim model | 10.0/2-25 | 10.0/2-25 | 11.5/2.0-25 |
On-demand customization, please leave a message for consultation