Drive type: 4x2
Transmission: 5F,6F
Front axle: 2.4T/2.7T
Engine: Euro II-Euro III
Power: 102-116Hp
Drive type: 4x2
Transmission: 5F,6F
Front axle: 2.4T/2.7T
Engine: Euro II-Euro III
Power: 102-116Hp
Market segments | City distribution, commerce, cold chain | Commerce, intercity | |||
Drive type | 4×2 | ||||
model | ZZ5047 XXYG 3314Z145 BEV86 | ZZ5047 XXYH 3414Z147 BEV96 | ZZ5047 XXYG 3314Z147 BEV | ZZ5047 XXYH 3414Z147 BEVA0 | ZZ5047 CCYH 3414Z145 BEVD1 |
Cargo box size (mm) | 4150× 2100× 2100 | 4150× 2100× 2100 | 4150× 2100× 2100 | 4150× 2100× 2100 | 4150× 2100× 2100 |
Overall dimen- sions (mm) | 5990× 2170× 3100 | 5990× 2170× 3100 | 5990× 2170× 3100 | 5990× 2170× 3100 | 5990× 2170× 3100 |
Wheel- base (mm) | 3280 | 3360 | 3280 | 3360 | 3360 |
Vehicle fully loaded mass (kg) | 4495 | 4494 | 4495 | 4495 | 4495 |
Braking type | Hydraulic brake | Air brake | Air brake | Air brake, hydraulic brake | Air brake |
Drive axle | Hande electric drive axle | Sinotruk Electric Drive Axle | Sinotruk Electric Drive Axle | Sinotruk, Hande electric drive axle | Sinotruk Electric Drive Axle |
Suspension | 3/3+2, 3/5+3 | 3/ 3+2, 3/ 5+3 | 3/ 3+2, 3/5+3 | 3/ 3+2, 3/ 5+3 | 3/ 3+2, 3/ 5+3 |
tire | 7.00 R16LT | 7.00 R16LT | 7.00 R16LT | 7.00 R16 | 7.00 R16LT |
Motor power (kW) | 120 | 140 | 140 | 140 | 140 |
Battery | CATL lithium iron phos-phate battery | Fudi lithium iron phos-phate blade battery | CATL lithium iron phos-phate battery | CATL lithium iron phos-phate battery | Fudi lithium iron phos-phate blade battery |
Power (kWh) | 86.55 | 96.26 | 100.27 | 100.46 | 131.98 |
Maxi- mum speed (km/h) | 90 | 90 | 90 | 90 | 90 |
Maxi- mum grade(%) | 20 | 20 | 20 | 20 | 20 |
On-demand customization, please leave a message for consultation